Electors16,70,391
Votes polled14,37,420
Turnout86.05%
Margin1,54,002
NOTA12,527
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Lavu Sri Krishna Devarayalu Male, 35 | YSR Congress Party Ceiling Fan | 7,45,557 | 5,048 | 52.32 | Won |
| 2 | Sambasiva Rao Rayapati Male, 75 | TDP Bicycle | 5,91,555 | 2,211 | 41.52 | |
| 3 | Nayub Kamal Shaik Male, 52 | JSP Glass Tumbler | 51,008 | 295 | 3.58 | Deposit forfeited |
| 4 | Kanna Lakshmi Narayana Male, 64 | BJP Lotus | 15,486 | 231 | 1.09 | Deposit forfeited |
| 5 | Pakkala Suribabu Male, 60 | INC Hand | 11,033 | 56 | 0.77 | Deposit forfeited |
| 6 | Allu Venkatareddy Male, 49 | PPOI FLUTE | 2,894 | 4 | 0.20 | Deposit forfeited |
| 7 | Durgampudi Ramireddy Male, 66 | Independent Helicopter | 2,685 | 1 | 0.19 | Deposit forfeited |
| 8 | Reddyboina Prasanna Kumar Male, 50 · SC | Independent Air Conditioner | 1,383 | 1 | 0.10 | Deposit forfeited |
| 9 | Parimi Narasimha Rao Male, 32 | Independent Bat | 1,000 | 2 | 0.07 | Deposit forfeited |
| 10 | Kanakam Srinivasarao Male, 40 | NNKP Plastering Trowel | 887 | 4 | 0.06 | Deposit forfeited |
| 11 | Gaddala Venu Male, 28 · SC | Independent Laptop | 622 | 3 | 0.04 | Deposit forfeited |
| 12 | Surabhi Devasahayam Male, 46 · SC | IUML Ladder | 418 | 0 | 0.03 | Deposit forfeited |
| 13 | Kante Sayanna Male, 40 | Independent Apple | 365 | 1 | 0.03 | Deposit forfeited |
| NOTA | 12,527 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.