Electors16,51,543
Votes polled11,47,697
Turnout69.49%
Margin89,508
NOTA7,979
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Bandi Sanjay Kumar Male, 47 | BJP Lotus | 4,98,276 | 814 | 43.72 | Won |
| 2 | Vinod Kumar Boinapally Male, 59 | TRS Car | 4,08,768 | 208 | 35.87 | |
| 3 | Ponnam Prabhakar Male, 52 | INC Hand | 1,79,258 | 118 | 15.73 | Deposit forfeited |
| 4 | Durvasa Reddy Pakala Male, 38 | Independent Matchbox | 11,637 | 2 | 1.02 | Deposit forfeited |
| 5 | Venkanna Anagandula Male, 43 | BSP Elephant | 9,764 | 11 | 0.86 | Deposit forfeited |
| 6 | Rameshbabu Shanigarapu Male, 34 · SC | Independent Television | 7,826 | 0 | 0.69 | Deposit forfeited |
| 7 | B. Laxman Male, 25 | Independent DIAMOND | 6,385 | 1 | 0.56 | Deposit forfeited |
| 8 | Mukkisa Rathnakar Reddy Male, 42 | Independent Bat | 5,851 | 0 | 0.51 | Deposit forfeited |
| 9 | Chiliveru Srikanth Male, 36 | Independent Frock | 3,470 | 0 | 0.30 | Deposit forfeited |
| 10 | Gangarapu Thirupathi Male, 45 · SC | Independent Gas Cylinder | 1,814 | 0 | 0.16 | Deposit forfeited |
| 11 | Aila Prasanna Female, 45 | ACDP Jackfruit | 1,459 | 1 | 0.13 | Deposit forfeited |
| 12 | Kota Shyamkumar Male, 31 | Independent Batsman | 1,454 | 0 | 0.13 | Deposit forfeited |
| 13 | Reddy Venugopal Male, 32 | SMFB Crane | 1,431 | 0 | 0.13 | Deposit forfeited |
| 14 | Anilkumar Chintha Male, 33 | PPOI FLUTE | 1,269 | 0 | 0.11 | Deposit forfeited |
| 15 | Palle Prashanth Male, 28 | JASWP Walking Stick | 1,056 | 0 | 0.09 | Deposit forfeited |
| NOTA | 7,979 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.