Electors3,70,770
Votes polled3,08,967
Turnout83.33%
Margin41,742
NOTA4,332
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Prem Das Rai Male, 59 | SDF Umbrella | 1,63,698 | 3,994 | 53.74 | Won |
| 2 | Tek Nath Dhakal Male, 61 | SKM Table Lamp | 1,21,956 | 4,885 | 40.03 | |
| 3 | Nar Bahadur Khatiwada Male, 66 | BJP Lotus | 7,279 | 91 | 2.39 | Deposit forfeited |
| 4 | Akar Dhoj Limbu Male, 49 · ST | INC Hand | 7,189 | 222 | 2.36 | Deposit forfeited |
| 5 | Kaushal Rai Male, 30 | AAP Broom | 2,541 | 71 | 0.83 | Deposit forfeited |
| 6 | Nakul Das Rai Male, 54 | AITC Flowers and Grass | 1,972 | 64 | 0.65 | Deposit forfeited |
| NOTA | 4,332 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.