Electors1,99,222
Votes polled1,38,887
Turnout69.71%
Margin12,742
NOTA957
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Bandeppa Male, 54 | JD(S) A lady farmer carrying padd… | 55,107 | 170 | 39.95 | Won |
| 2 | Dr. Shailendra Beldale Male, 44 | BJP Lotus | 42,365 | 184 | 30.71 | |
| 3 | Ashok Kheny Male, 68 | INC Hand | 35,131 | 39 | 25.47 | |
| 4 | Nazeer Ahmed Male, 34 | WPOI Auto- Rickshaw | 968 | 0 | 0.70 | Deposit forfeited |
| 5 | Mohammed Azmath Male, 26 | AIMEP DIAMOND | 792 | 0 | 0.57 | Deposit forfeited |
| 6 | Syed Rahamathulla Hussaini Male, 48 | Independent Saw | 779 | 0 | 0.56 | Deposit forfeited |
| 7 | A Saleem Male, 55 | BPJP Batsman | 690 | 0 | 0.50 | Deposit forfeited |
| 8 | Syed Rafiulla Male, 39 | Independent Electric Pole | 555 | 0 | 0.40 | Deposit forfeited |
| 9 | Shivraj Babu Male, 54 · ST | Independent Gramophone | 381 | 0 | 0.28 | Deposit forfeited |
| 10 | Abraham T J Male, 57 | Independent Candles | 345 | 0 | 0.25 | Deposit forfeited |
| 11 | Ravindarkumar Male, 34 | Independent COCONUT FARM | 312 | 0 | 0.23 | Deposit forfeited |
| 12 | Narsappa Male, 80 | Independent Gas Cylinder | 265 | 2 | 0.19 | Deposit forfeited |
| 13 | Rajkumar Male, 37 · ST | PPOI Whistle | 240 | 0 | 0.17 | Deposit forfeited |
| NOTA | 957 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.