Electors3,86,652
Votes polled2,65,680
Turnout68.71%
Margin31,393
NOTA1,179
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Roshan Lal Choudhary Male, 59 | BJP Lotus | 1,24,468 | 728 | 47.06 | Won |
| 2 | Amba Prasad Female, 35 | INC Hand | 93,075 | 932 | 35.19 | |
| 3 | Baleshwar Kumar Male, 61 | JLKM Scissors | 26,867 | 237 | 10.16 | Deposit forfeited |
| 4 | Aman Kumar Male, 30 | Independent Matchbox | 2,668 | 3 | 1.01 | Deposit forfeited |
| 5 | Aniruddh Kumar Male, 50 | CPI Ears of corn and sickle | 2,385 | 9 | 0.90 | Deposit forfeited |
| 6 | Md Shamim Miyan Male, 55 | AIMIM Kite | 1,643 | 3 | 0.62 | Deposit forfeited |
| 7 | Sohar Mahto Male, 34 | JMM(U) Bucket | 1,638 | 3 | 0.62 | Deposit forfeited |
| 8 | Md. Gayasuddin Ansari Male, 60 | Independent Water melon | 1,591 | 0 | 0.60 | Deposit forfeited |
| 9 | Kameshwar Kumar Das Male, 31 · SC | BSP Elephant | 1,330 | 10 | 0.50 | Deposit forfeited |
| 10 | Jhaman Prasad Male, 60 | Independent Television | 1,188 | 2 | 0.45 | Deposit forfeited |
| 11 | Govind Bedia Male, 54 · ST | SP Bicycle | 876 | 8 | 0.33 | Deposit forfeited |
| 12 | Prabhu Oraon Male, 48 · ST | Independent Baby walker | 684 | 1 | 0.26 | Deposit forfeited |
| 13 | Jhari Munda Male, 42 · ST | Independent Auto- rickshaw | 650 | 4 | 0.25 | Deposit forfeited |
| 14 | Md. Hasan Male, 46 | AAS Almirah | 601 | 0 | 0.23 | Deposit forfeited |
| 15 | Durga Charan Prasad Male, 49 | Independent Sewing machine | 587 | 10 | 0.22 | Deposit forfeited |
| 16 | Bittu Kumar Singh Male, 36 | RLD Hand pump | 567 | 1 | 0.21 | Deposit forfeited |
| 17 | Raj Kishor Choudhary Male, 25 | Independent Helmet | 508 | 1 | 0.19 | Deposit forfeited |
| 18 | Laldew Munda Male, 64 · ST | Independent Well | 461 | 0 | 0.17 | Deposit forfeited |
| 19 | Mukhtar Ansari Male, 30 | JKP Basket containing Fruits | 461 | 0 | 0.17 | Deposit forfeited |
| 20 | Vikash Kumar Male, 30 | RSMD Bat | 423 | 2 | 0.16 | Deposit forfeited |
| 21 | Fuleshwar Mahto Male, 38 | LKHAP Apple | 402 | 0 | 0.15 | Deposit forfeited |
| 22 | Jagtar Singh Male, 53 | Independent Diesel pump | 375 | 2 | 0.14 | Deposit forfeited |
| 23 | Ranjan Soni Male, 27 | ABASP Air conditioner | 301 | 1 | 0.11 | Deposit forfeited |
| 24 | Prakash Soni Male, 39 | BHAZS Flute | 286 | 0 | 0.11 | Deposit forfeited |
| 25 | Sunil Kumar Bedia Sundarnath Bedia Male, 35 · ST | Independent Ring | 244 | 0 | 0.09 | Deposit forfeited |
| 26 | Bhola Nath Prasad Male, 63 | Independent Balloon | 222 | 1 | 0.08 | Deposit forfeited |
| NOTA | 1,179 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.