Electors2,63,916
Votes polled1,62,802
Turnout61.69%
Margin26,792
NOTA2,754
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Pushpa Devi Female, 46 · SC | BJP Lotus | 64,127 | 171 | 40.07 | Won |
| 2 | Vijay Kumar Male, 44 · SC | RJD Hurricane Lamp | 37,335 | 297 | 23.33 | |
| 3 | Radha Krishana Kishore Male, 61 · SC | AJSU Banana | 16,018 | 55 | 10.01 | Deposit forfeited |
| 4 | Dharmendra Prakash Badal Male, 33 · SC | JVM Comb | 15,522 | 121 | 9.70 | Deposit forfeited |
| 5 | Sudha Chaudhary Female, 53 · SC | JD(U) Tractor Chalata Kissan | 8,794 | 26 | 5.49 | Deposit forfeited |
| 6 | Birendra Kumar Paswan Male, 44 · SC | BSP Elephant | 5,899 | 18 | 3.69 | Deposit forfeited |
| 7 | Shashikant Kumar Male, 28 · SC | LJP Bungalow | 2,923 | 10 | 1.83 | Deposit forfeited |
| 8 | Janeshwar Ram Male, 49 · SC | CPI Ears of Corn And Sickle | 2,642 | 2 | 1.65 | Deposit forfeited |
| 9 | Naresh Kumar Bharti Male, 32 · SC | SP Bicycle | 1,975 | 1 | 1.23 | Deposit forfeited |
| 10 | Vipul Paswan Male, 30 · SC | JSVP Auto- Rickshaw | 1,725 | 2 | 1.08 | Deposit forfeited |
| 11 | Sumitra Paswan Female, 60 · SC | JPJD Diesel Pump | 1,650 | — | 1.03 | Deposit forfeited |
| 12 | Awdhesh Ram Male, 39 · SC | PPID Black Board | 1,438 | 1 | 0.90 | Deposit forfeited |
| NOTA | 2,754 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.