Electors3,21,461
Votes polled1,93,490
Turnout60.19%
Margin33,217
NOTA1,210
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Satish Kumar Phagna Male, 49 | BJP Lotus | 91,992 | 74 | 47.84 | Won |
| 2 | Neeraj Sharma Male, 51 | INC Hand | 58,775 | 89 | 30.57 | |
| 3 | Nagender Bhadana Male, 53 | INLD Spectacles | 29,549 | 30 | 15.37 | Deposit forfeited |
| 4 | Haji Karamat Ali Male, 44 | JNJP Key | 8,774 | 6 | 4.56 | Deposit forfeited |
| 5 | Ravi Dagar Male, 41 | AAP Broom | 1,415 | 3 | 0.74 | Deposit forfeited |
| 6 | Dheeraj Kumar Male, 28 | PTI Batsman | 328 | 0 | 0.17 | Deposit forfeited |
| 7 | Rajkumar Male, 46 | Independent Pressure cooker | 288 | 0 | 0.15 | Deposit forfeited |
| 8 | Jitender Kumar Male, 44 | Independent Gas cylinder | 280 | 0 | 0.15 | Deposit forfeited |
| 9 | Vinod Singh Male, 39 | RSTJLKPS Cot | 228 | 1 | 0.12 | Deposit forfeited |
| 10 | Ravinder Gupta Male, 48 | Independent Walking stick | 217 | 0 | 0.11 | Deposit forfeited |
| 11 | Manish Male, 26 | ABKMP Battery Torch | 193 | 0 | 0.10 | Deposit forfeited |
| 12 | Ranjot Male, 37 | Independent Cube | 129 | 0 | 0.07 | Deposit forfeited |
| 13 | Ram Partap Gaur Male, 66 | RasLP Coconut farm | 112 | 0 | 0.06 | Deposit forfeited |
| NOTA | 1,210 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.