Electors2,35,464
Votes polled1,66,275
Turnout70.62%
Margin62,388
NOTA1,256
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Badeti Radha Krishnayya (chanti) Male, 58 | TDP Bicycle | 1,11,562 | 2,203 | 67.61 | Won |
| 2 | Alla Kali Krishna Srinivas (alla Nani) Male, 54 | YSR Congress Party Ceiling fan | 49,174 | 1,076 | 29.80 | |
| 3 | Mathe Bobby Male, 34 · SC | RPI(A) Glass tumbler | 1,770 | 20 | 1.07 | Deposit forfeited |
| 4 | Alluri Satyanarayana Raju Male, 54 | PPOI Flute | 613 | 2 | 0.37 | Deposit forfeited |
| 5 | Bandi Venkateswara Rao Male, 57 | CPI Ears of corn and sickle | 604 | 26 | 0.37 | Deposit forfeited |
| 6 | Andugala Rathan Kanth Male, 58 | BSP Elephant | 552 | 20 | 0.33 | Deposit forfeited |
| 7 | Rajanala Srinvasa Rao Male, 60 | Independent Road roller | 163 | 3 | 0.10 | Deposit forfeited |
| 8 | Jillellamudi Naga Umamaheswara Rao Male, 42 | Independent Pen nib with seven rays | 130 | 3 | 0.08 | Deposit forfeited |
| 9 | Joshila Mulagala Female, 38 · SC | JBNP Battery torch | 99 | 3 | 0.06 | Deposit forfeited |
| 10 | Polisetti Tulasiram Male, 33 · ST | Independent Stool | 95 | 0 | 0.06 | Deposit forfeited |
| 11 | M.m.naidu Male, 41 | Independent Bucket | 81 | 0 | 0.05 | Deposit forfeited |
| 12 | Shaik Hussain Male, 43 | RFRMPI Electric pole | 66 | 3 | 0.04 | Deposit forfeited |
| 13 | Pitta Dhanumjay Kumar Male, 42 | Independent Ring | 62 | 0 | 0.04 | Deposit forfeited |
| 14 | Nallamelli Prasanna Kumar Male, 28 · SC | Independent Funnel | 48 | 0 | 0.03 | Deposit forfeited |
| NOTA | 1,256 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.