Electors2,31,856
Votes polled1,73,843
Turnout74.98%
Margin32,862
NOTA2,226
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Gadikota Srikanth Reddy Male, 46 | YSR Congress Party Ceiling Fan | 98,990 | 390 | 57.68 | Won |
| 2 | Ramesh Kumar Reddy Reddappagari Male, 53 | TDP Bicycle | 66,128 | 290 | 38.53 | |
| 3 | Shaik Allabakash Male, 65 | INC Hand | 2,615 | 5 | 1.52 | Deposit forfeited |
| 4 | S. Hasan. Basha Male, 52 | JSP Glass Tumbler | 1,480 | 7 | 0.86 | Deposit forfeited |
| 5 | PALAgiRi.SRiNiVASA KUMAR RAJU Male, 48 | BJP Lotus | 1,199 | 3 | 0.70 | Deposit forfeited |
| 6 | Papireddy. Madan Mohan Reddy Male, 42 | BCUF Tractor Chalata Kissan | 649 | — | 0.38 | Deposit forfeited |
| 7 | K. Vinay Kumar Reddy Male, 29 | PRSHP Helicopter | 263 | 1 | 0.15 | Deposit forfeited |
| 8 | Yadagutta. Jangamaiah Male, 60 | PPOI FLUTE | 164 | — | 0.10 | Deposit forfeited |
| 9 | Manohar Repana Male, 39 | AYSRCP Batsman | 129 | — | 0.08 | Deposit forfeited |
| NOTA | 2,226 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.