Electors2,14,388
Votes polled1,86,429
Turnout86.96%
Margin10,600
NOTA1,584
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Jogeswara Rao.v Male, 64 | TDP Bicycle | 78,029 | 394 | 42.21 | Won |
| 2 | Pilli Subhas Chandra Bose Male, 68 | YSR Congress Party Ceiling Fan | 67,429 | 387 | 36.48 | |
| 3 | Leela Krishna Vegulla Male, 46 | JSP Glass Tumbler | 35,173 | 98 | 19.03 | |
| 4 | Kamana Prabhakara Rao Male, 57 | INC Hand | 1,068 | 4 | 0.58 | Deposit forfeited |
| 5 | Kona. Satyanarayana Male, 55 | BJP Lotus | 1,005 | 4 | 0.54 | Deposit forfeited |
| 6 | Dasi Eswararao Male, 42 · SC | Independent Almirah | 740 | — | 0.40 | Deposit forfeited |
| 7 | Nallamilli Vijaya Bhaskara Reddy Male, 50 | PPOI FLUTE | 506 | — | 0.27 | Deposit forfeited |
| 8 | Satyanarayana Marni Male, 55 | Independent BUCKET | 339 | — | 0.18 | Deposit forfeited |
| 9 | Mandapalli Ravi Male, 38 · SC | Independent Football | 214 | — | 0.12 | Deposit forfeited |
| 10 | Kona Surya Bhaskara Rao Male, 59 | Independent Helicopter | 194 | — | 0.10 | Deposit forfeited |
| 11 | Guttula Srinivasu Male, 49 | Independent Air Conditioner | 148 | — | 0.08 | Deposit forfeited |
| NOTA | 1,584 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.