Electors1,84,578
Votes polled1,49,102
Turnout80.78%
Margin5,851
NOTA1,258
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Perni Venkataramaiah (nani) Male, 53 | YSR Congress Party Ceiling Fan | 66,141 | 1,133 | 44.74 | Won |
| 2 | Kollu. Ravindra Male, 46 | TDP Bicycle | 60,290 | 520 | 40.78 | |
| 3 | Bandi Rama Krishna Male, 54 | JSP Glass Tumbler | 18,807 | 192 | 12.72 | Deposit forfeited |
| 4 | Mahammad Dada Saheb Male, 54 | INC Hand | 1,219 | 2 | 0.82 | Deposit forfeited |
| 5 | Pantam Venkata Gajendra Rao Male, 49 | BJP Lotus | 789 | 13 | 0.53 | Deposit forfeited |
| 6 | Penta V. V. Naga Muralidhar Male, 53 | PRSHP Helicopter | 211 | 3 | 0.14 | Deposit forfeited |
| 7 | Vadlamudi Sesha Sai Durga Rao Male, 39 | Independent Ganna Kisan | 203 | 1 | 0.14 | Deposit forfeited |
| 8 | Vadapalli Raghunadh Male, 68 | PPOI FLUTE | 184 | — | 0.12 | Deposit forfeited |
| NOTA | 1,258 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.