Electors2,76,794
Votes polled2,42,025
Turnout87.44%
Margin37,657
NOTA1,308
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Sital Kapat Male, 36 · SC | BJP Lotus | 1,31,550 | 1,050 | 54.65 | Won |
| 2 | Shyamali Sardar Female, 33 · SC | AITC Flowers and Grass | 93,893 | 555 | 39.01 | |
| 3 | Santi Nath Satick Male, 57 · SC | CPI(M) Hammer, Sickle and Star | 9,352 | 134 | 3.89 | Deposit forfeited |
| 4 | Kaberi Dolui Female, 61 · SC | INC Hand | 1,867 | 20 | 0.78 | Deposit forfeited |
| 5 | Ruma Patra Female, 34 · SC | Independent Black board | 1,374 | 4 | 0.57 | Deposit forfeited |
| 6 | Sujay Dolai Male, 43 · SC | BSP Elephant | 991 | 2 | 0.41 | Deposit forfeited |
| 7 | Khagendra Dolai Male, 35 · SC | Independent Triangle | 744 | 3 | 0.31 | Deposit forfeited |
| 8 | Bivash Singha Male, 32 · SC | Independent Bat | 484 | 0 | 0.20 | Deposit forfeited |
| 9 | Narugopal Dolui Male, 54 · SC | SUCI Battery Torch | 462 | 5 | 0.19 | Deposit forfeited |
| NOTA | 1,308 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.