Electors2,34,184
Votes polled2,04,866
Turnout87.48%
Margin11,226
NOTA1,353
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Humayun Kabir Male, 59 | AITC Flowers and Grass | 95,850 | 1,167 | 47.10 | Won |
| 2 | Bharati Ghosh Female, 58 | BJP Lotus | 84,624 | 970 | 41.58 | |
| 3 | Prankrishna Mondal Male, 51 | CPI(M) Hammer, Sickle and Star | 20,723 | 273 | 10.18 | Deposit forfeited |
| 4 | Dipankar Maity Male, 49 | SUCI BUCKET | 1,509 | 8 | 0.74 | Deposit forfeited |
| 5 | Sukanta Das Male, 44 | Independent Batsman | 807 | 1 | 0.40 | Deposit forfeited |
| NOTA | 1,353 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.