Electors2,74,726
Votes polled2,32,417
Turnout84.60%
Margin45,031
NOTA832
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Kalvakuntla Chandrashekar Rao Male, 69 | BRS Car | 1,11,684 | 440 | 48.23 | Won |
| 2 | Eatala Rajender Male, 59 | BJP Lotus | 66,653 | 692 | 28.78 | |
| 3 | Thoomkunta Narsa Reddy Male, 60 | INC Hand | 32,568 | 246 | 14.06 | Deposit forfeited |
| 4 | Jakkani Sanjay Kumar Male, 27 | BSP Elephant | 2,743 | 33 | 1.18 | Deposit forfeited |
| 5 | Mekala Raghuma Reddy Male, 39 | YGATLSIP Road roller | 2,232 | 2 | 0.96 | Deposit forfeited |
| 6 | Kinnera Yadaiah Male, 38 · SC | Independent Chapati roller | 1,998 | 3 | 0.86 | Deposit forfeited |
| 7 | Nirudi Swamy Male, 37 · SC | Independent Matchbox | 1,400 | 1 | 0.60 | Deposit forfeited |
| 8 | R. Nikhil Male, 27 | Independent Computer | 1,371 | 0 | 0.59 | Deposit forfeited |
| 9 | Poreddy Venugopal Male, 31 | ABDP CCTV Camera | 1,281 | 2 | 0.55 | Deposit forfeited |
| 10 | V. Sadananda Reddy Male, 58 | PEOPRTCP Brief case | 1,049 | 0 | 0.45 | Deposit forfeited |
| 11 | Rangannagari Jyothi Female, 47 | IPBP Trumpet | 967 | 0 | 0.42 | Deposit forfeited |
| 12 | Racha Subhadra Reddy Female, 73 | SP(I) Hand cart | 721 | 0 | 0.31 | Deposit forfeited |
| 13 | Ashok Pothu Male, 52 | MTRSP Dolli | 647 | 4 | 0.28 | Deposit forfeited |
| 14 | Navnanandi Limbareddy Male, 41 | Independent Belt | 553 | 0 | 0.24 | Deposit forfeited |
| 15 | Vollala Praveen Kumar Rao Male, 45 | sps Camera | 508 | 0 | 0.22 | Deposit forfeited |
| 16 | Pagidipala Rama Raju Male, 31 | YVTRP Helmet | 495 | 4 | 0.21 | Deposit forfeited |
| 17 | Ragula Nagaraju Male, 35 | BCYP Ganna kisan | 474 | 0 | 0.20 | Deposit forfeited |
| 18 | Dasari Haribabu Male, 34 · SC | Independent T.V. Remote | 319 | 0 | 0.14 | Deposit forfeited |
| 19 | Dasari Chendramohan Male, 38 | Independent Bangles | 275 | 0 | 0.12 | Deposit forfeited |
| 20 | Mukkera Krishna Male, 31 · SC | Independent Basket containing vegetables | 262 | 1 | 0.11 | Deposit forfeited |
| 21 | Siliveri Indragoud Male, 36 | NNKP Glass tumbler | 259 | 1 | 0.11 | Deposit forfeited |
| 22 | Sapavat Suman Male, 36 · ST | Independent Almirah | 237 | 0 | 0.10 | Deposit forfeited |
| 23 | Ahemad Male, 34 | JSKHP Lady finger | 232 | 1 | 0.10 | Deposit forfeited |
| 24 | Palleturu Prasad Male, 33 · SC | Independent Bench | 213 | 0 | 0.09 | Deposit forfeited |
| 25 | Raju Boggula Male, 32 · SC | Independent Television | 207 | 1 | 0.09 | Deposit forfeited |
| 26 | Bhanuchander Dasari Male, 28 · SC | Independent Bead necklace | 186 | 0 | 0.08 | Deposit forfeited |
| 27 | Bakka Sadesh Male, 36 | Independent Apple | 176 | 0 | 0.08 | Deposit forfeited |
| 28 | Gaddam Ashok Male, 32 · SC | AINHCP Air conditioner | 175 | 3 | 0.08 | Deposit forfeited |
| 29 | Nelapati Nagaraju Male, 32 | VTRP Bat | 161 | 1 | 0.07 | Deposit forfeited |
| 30 | Karunkar Reddy Adiyala Male, 46 | Independent Baby walker | 158 | 2 | 0.07 | Deposit forfeited |
| 31 | Datrika Santosh Male, 46 | NRCP Gas cylinder | 144 | 1 | 0.06 | Deposit forfeited |
| 32 | N. Prasad Male, 28 · SC | BLIP Mixee | 132 | 3 | 0.06 | Deposit forfeited |
| 33 | Gaddam Anitha Female, 44 · SC | GNASURKP Batsman | 129 | 0 | 0.06 | Deposit forfeited |
| 34 | Dubbaka Buggaraju Male, 45 · SC | DHRMSMJP Battery torch | 127 | 0 | 0.05 | Deposit forfeited |
| 35 | Mekala Saritha Reddy Female, 29 | Independent Mike | 124 | 0 | 0.05 | Deposit forfeited |
| 36 | Kiran Rathod Male, 30 · SC | Independent Black board | 114 | 0 | 0.05 | Deposit forfeited |
| 37 | Loggari Ramesh Patel Male, 46 | Independent Biscuit | 107 | 0 | 0.05 | Deposit forfeited |
| 38 | Gurrapu Ramulu Male, 61 | Independent Pot | 101 | 1 | 0.04 | Deposit forfeited |
| 39 | Ranaveni Laxman (rl Rao Gp) Male, 50 | Independent Balloon | 94 | 0 | 0.04 | Deposit forfeited |
| 40 | Gabbula Nagender Male, 54 | Independent Binoculars | 79 | 0 | 0.03 | Deposit forfeited |
| 41 | D. Ellam Male, 36 · SC | Independent Boat with man and sail | 77 | 0 | 0.03 | Deposit forfeited |
| 42 | Jeedipally Srinivas Male, 32 | Independent Bicycle pump | 64 | 0 | 0.03 | Deposit forfeited |
| 43 | Baddam Srinivas Reddy Male, 46 | Independent Tiller | 50 | 0 | 0.02 | Deposit forfeited |
| 44 | Mamidi Narayanareddy Male, 57 | Independent Ring | 39 | 0 | 0.02 | Deposit forfeited |
| NOTA | 832 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.