मतदाता13,37,110
डाले गए वोट10,41,869
मतदान प्रतिशत77.92%
अंतर93,633
NOTA4,253
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | T. N. Prathapan Male, 58 | INC Hand | 4,15,089 | 548 | 40.00 | जीते |
| 2 | Rajaji Mathew Thomas Male, 64 | CPI Ears of Corn And Sickle | 3,21,456 | 569 | 30.98 | |
| 3 | Suresh Gopi Male, 60 | BJP Lotus | 2,93,822 | 417 | 28.32 | |
| 4 | Nikhil Chandrasekharan Male, 25 · SC | BSP Elephant | 2,551 | 3 | 0.25 | ज़मानत ज़ब्त |
| 5 | N. D. Venu Male, 45 | CPIM Auto- Rickshaw | 1,330 | 2 | 0.13 | ज़मानत ज़ब्त |
| 6 | Suvith Male, 29 · SC | निर्दलीय Basket containing Fruits | 1,133 | 1 | 0.11 | ज़मानत ज़ब्त |
| 7 | Sonu Male, 29 | निर्दलीय Football | 1,130 | 1 | 0.11 | ज़मानत ज़ब्त |
| 8 | Praveen K. P Male, 34 · ST | निर्दलीय DIAMOND | 1,105 | 0 | 0.11 | ज़मानत ज़ब्त |
| NOTA | 4,253 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।