Electors17,93,126
Votes polled10,64,357
Turnout59.36%
Margin2,86,736
NOTA6,183
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Satish Kumar Gautam Male, 42 | BJP Lotus | 5,14,622 | 68 | 48.63 | Won |
| 2 | Dr. Arvind Kumar Singh Male, 25 | BSP Elephant | 2,27,886 | 2 | 21.54 | |
| 3 | Zafar Alam Male, 69 | SP Bicycle | 2,26,284 | 0 | 21.38 | |
| 4 | Bijendra Singh Male, 57 | INC Hand | 62,674 | 0 | 5.92 | Deposit forfeited |
| 5 | Mohd. Sabir Rahi Male, 46 | AAP Broom | 8,978 | 1 | 0.85 | Deposit forfeited |
| 6 | Natthi Lal Sharma Male, 58 | Independent Cauliflower | 4,659 | 0 | 0.44 | Deposit forfeited |
| 7 | Amita Singh Jat Female, 27 | SSKP Auto- Rickshaw | 3,376 | 0 | 0.32 | Deposit forfeited |
| 8 | Durgesh Chandra Gautam Male, 54 | AITC Flowers and Grass | 3,076 | 0 | 0.29 | Deposit forfeited |
| 9 | Sanjay Kumar Male, 27 | Independent BELT | 1,842 | 0 | 0.17 | Deposit forfeited |
| 10 | Vinod Kumar Baghel Male, 26 | RSPS Camera | 1,723 | 0 | 0.16 | Deposit forfeited |
| 11 | Badshah Male, 37 | PECP Brief Case | 978 | 0 | 0.09 | Deposit forfeited |
| 12 | Devanand Male, 53 | LD Scissors | 785 | 0 | 0.07 | Deposit forfeited |
| 13 | Rakesh Chandra Rawat Male, 61 | RSD FLUTE | 665 | 0 | 0.06 | Deposit forfeited |
| 14 | Pradeep Kumar Male, 41 | BMUP Cot | 626 | 0 | 0.06 | Deposit forfeited |
| NOTA | 6,183 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.