Electors2,51,693
Votes polled1,44,776
Turnout57.52%
Margin29,627
NOTA729
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Nikhil Madaan Male, 34 | BJP Lotus | 84,827 | 252 | 58.89 | Won |
| 2 | Surender Panwar Male, 55 | INC Hand | 55,200 | 473 | 38.32 | |
| 3 | Devinder Gautam Male, 37 | AAP Broom | 1,200 | 7 | 0.83 | Deposit forfeited |
| 4 | Sardharam Singh Male, 52 | INLD Spectacles | 1,026 | 4 | 0.71 | Deposit forfeited |
| 5 | Rajiv Verma Male, 41 | CPI Ears of corn and sickle | 763 | 2 | 0.53 | Deposit forfeited |
| 6 | Ishwar Singh Rathee Male, 72 | SUCI Glass tumbler | 246 | 0 | 0.17 | Deposit forfeited |
| 7 | Rajesh Male, 45 | ASPKR Kettle | 227 | 1 | 0.16 | Deposit forfeited |
| 8 | Ramesh Khatri Lamberdar Male, 63 | Independent Cauliflower | 208 | 0 | 0.14 | Deposit forfeited |
| 9 | Dr. Kamlesh Kumar Saini Male, 57 | Independent Apple | 116 | 0 | 0.08 | Deposit forfeited |
| 10 | Sushil Kumar Manav Male, 48 | YGATLSIP Flute | 104 | 0 | 0.07 | Deposit forfeited |
| 11 | Pawan Sanatani Male, 25 · SC | RJAVP Electric pole | 70 | 0 | 0.05 | Deposit forfeited |
| 12 | Dharambir Foji Male, 45 · SC | Independent Bat | 60 | 0 | 0.04 | Deposit forfeited |
| NOTA | 729 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.