Electors2,30,107
Votes polled1,68,119
Turnout73.06%
Margin19,315
NOTA419
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Manmohan Bhadana Male, 43 | BJP Lotus | 81,293 | 343 | 48.48 | Won |
| 2 | Dharam Singh Chhoker Male, 63 | INC Hand | 61,978 | 368 | 36.96 | |
| 3 | Ravinder Machhrauli Male, 51 | Independent Sewing machine | 21,132 | 66 | 12.60 | Deposit forfeited |
| 4 | Rajesh Male, 53 | INLD Spectacles | 1,103 | 6 | 0.66 | Deposit forfeited |
| 5 | Jaikanwar Alias Bittu Pahalwan Male, 53 | AAP Broom | 1,060 | 12 | 0.63 | Deposit forfeited |
| 6 | Gangaram Swami Male, 45 | JNJP Key | 848 | 2 | 0.51 | Deposit forfeited |
| 7 | Satish Kumar Male, 45 | Independent Auto- rickshaw | 286 | 0 | 0.17 | Deposit forfeited |
| NOTA | 419 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.