मतदाता3,21,461
डाले गए वोट1,93,490
मतदान प्रतिशत60.19%
अंतर33,217
NOTA1,210
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Satish Kumar Phagna Male, 49 | BJP Lotus | 91,992 | 74 | 47.84 | जीते |
| 2 | Neeraj Sharma Male, 51 | INC Hand | 58,775 | 89 | 30.57 | |
| 3 | Nagender Bhadana Male, 53 | INLD Spectacles | 29,549 | 30 | 15.37 | ज़मानत ज़ब्त |
| 4 | Haji Karamat Ali Male, 44 | JNJP Key | 8,774 | 6 | 4.56 | ज़मानत ज़ब्त |
| 5 | Ravi Dagar Male, 41 | AAP Broom | 1,415 | 3 | 0.74 | ज़मानत ज़ब्त |
| 6 | Dheeraj Kumar Male, 28 | PTI Batsman | 328 | 0 | 0.17 | ज़मानत ज़ब्त |
| 7 | Rajkumar Male, 46 | निर्दलीय Pressure cooker | 288 | 0 | 0.15 | ज़मानत ज़ब्त |
| 8 | Jitender Kumar Male, 44 | निर्दलीय Gas cylinder | 280 | 0 | 0.15 | ज़मानत ज़ब्त |
| 9 | Vinod Singh Male, 39 | RSTJLKPS Cot | 228 | 1 | 0.12 | ज़मानत ज़ब्त |
| 10 | Ravinder Gupta Male, 48 | निर्दलीय Walking stick | 217 | 0 | 0.11 | ज़मानत ज़ब्त |
| 11 | Manish Male, 26 | ABKMP Battery Torch | 193 | 0 | 0.10 | ज़मानत ज़ब्त |
| 12 | Ranjot Male, 37 | निर्दलीय Cube | 129 | 0 | 0.07 | ज़मानत ज़ब्त |
| 13 | Ram Partap Gaur Male, 66 | RasLP Coconut farm | 112 | 0 | 0.06 | ज़मानत ज़ब्त |
| NOTA | 1,210 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।