Electors1,97,209
Votes polled1,67,980
Turnout85.18%
Margin59,554
NOTA1,652
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Raju Mesh Male, 47 · ST | BJP Lotus | 1,07,113 | 499 | 64.40 | Won |
| 2 | Ramen Singh Rabha Male, 54 · ST | INC Hand | 47,559 | 202 | 28.59 | |
| 3 | Ganseng B. Sangma Male, 59 · ST | NPEP Book | 7,092 | 9 | 4.26 | Deposit forfeited |
| 4 | Jamuna Rabha Female, 38 · ST | Independent Gas cylinder | 1,432 | 6 | 0.86 | Deposit forfeited |
| 5 | Bhoglal Rabha Male, 50 · ST | AITC Flowers and Grass | 1,178 | 8 | 0.71 | Deposit forfeited |
| 6 | Manoj Basumatary Male, 44 · ST | UPPL Tractor chalata kisan | 978 | 10 | 0.59 | Deposit forfeited |
| 7 | Labanya Boro Female, 51 · ST | Independent Television | 976 | 11 | 0.59 | Deposit forfeited |
| NOTA | 1,652 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.