मतदाता1,84,578
डाले गए वोट1,49,102
मतदान प्रतिशत80.78%
अंतर5,851
NOTA1,258
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Perni Venkataramaiah (nani) Male, 53 | YSR Congress Party Ceiling Fan | 66,141 | 1,133 | 44.74 | जीते |
| 2 | Kollu. Ravindra Male, 46 | TDP Bicycle | 60,290 | 520 | 40.78 | |
| 3 | Bandi Rama Krishna Male, 54 | JSP Glass Tumbler | 18,807 | 192 | 12.72 | ज़मानत ज़ब्त |
| 4 | Mahammad Dada Saheb Male, 54 | INC Hand | 1,219 | 2 | 0.82 | ज़मानत ज़ब्त |
| 5 | Pantam Venkata Gajendra Rao Male, 49 | BJP Lotus | 789 | 13 | 0.53 | ज़मानत ज़ब्त |
| 6 | Penta V. V. Naga Muralidhar Male, 53 | PRSHP Helicopter | 211 | 3 | 0.14 | ज़मानत ज़ब्त |
| 7 | Vadlamudi Sesha Sai Durga Rao Male, 39 | निर्दलीय Ganna Kisan | 203 | 1 | 0.14 | ज़मानत ज़ब्त |
| 8 | Vadapalli Raghunadh Male, 68 | PPOI FLUTE | 184 | — | 0.12 | ज़मानत ज़ब्त |
| NOTA | 1,258 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।