Electors2,16,212
Votes polled1,67,971
Turnout77.69%
Margin36,045
NOTA2,485
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Jaradoddi Sudhakar Male, 44 · SC | YSR Congress Party Ceiling Fan | 95,037 | 283 | 57.43 | Won |
| 2 | Burla. Ramanjaneyulu Male, 60 · SC | TDP Bicycle | 58,992 | 167 | 35.65 | |
| 3 | Arekanti Jeevan Raj Male, 32 · SC | BSP Elephant | 4,294 | 11 | 2.59 | Deposit forfeited |
| 4 | Damodaram Radhakrishna Murthy Male, 50 · SC | INC Hand | 3,616 | 2 | 2.19 | Deposit forfeited |
| 5 | Meesala Prem Kumar Male, 46 · SC | BJP Lotus | 1,970 | 9 | 1.19 | Deposit forfeited |
| 6 | Joshua Daniel Male, 44 · SC | PRSHP Helicopter | 620 | — | 0.37 | Deposit forfeited |
| 7 | Kalabandi Chandra Sekhar Male, 48 · SC | Independent Almirah | 375 | — | 0.23 | Deposit forfeited |
| 8 | R. Kalavathi Female, 48 · SC | SP Camera | 317 | — | 0.19 | Deposit forfeited |
| 9 | P. Elisha Male, 57 · SC | PPOI FLUTE | 265 | — | 0.16 | Deposit forfeited |
| NOTA | 2,485 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.