Electors1,89,385
Votes polled1,56,212
Turnout82.48%
Margin22,207
NOTA2,470
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Chittibabu Kondeti Male, 55 · SC | YSR Congress Party Ceiling Fan | 67,373 | 791 | 43.82 | Won |
| 2 | Nelapudi Stalin Babu Male, 45 · SC | TDP Bicycle | 45,166 | 126 | 29.38 | |
| 3 | Pamula Rajeswari Devi Female, 56 · SC | JSP Glass Tumbler | 36,259 | 255 | 23.58 | |
| 4 | KOLLI SURYA RAO (Sudhakar) Male, 49 · SC | BJP Lotus | 1,385 | 11 | 0.90 | Deposit forfeited |
| 5 | Chinnam Ramesh Babu Male, 38 · SC | Independent Almirah | 1,059 | 1 | 0.69 | Deposit forfeited |
| 6 | Mulaparthi Mohana Rao Male, 50 · SC | INC Hand | 1,010 | 4 | 0.66 | Deposit forfeited |
| 7 | Makey Davy Prasad Male, 66 · SC | Independent Lady Purse | 483 | — | 0.31 | Deposit forfeited |
| 8 | Ravi Kumar Beera Male, 41 · SC | Independent Helicopter | 438 | — | 0.28 | Deposit forfeited |
| 9 | Maddela Vera Venkata Satyanarayana Male, 47 · SC | IPBP Trumpet | 344 | — | 0.22 | Deposit forfeited |
| 10 | Khandavalli Surendra Male, 40 · SC | PPOI FLUTE | 225 | 2 | 0.15 | Deposit forfeited |
| NOTA | 2,470 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.