ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs0
Candidates fielded26
Seats won0
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Tamil Nadu 2026 State Assembly | 1 | 0 / 234 | 130 | 0.0% | 1 |
| Bihar 2025 State Assembly | 2 | 0 / 243 | 1,864 | 0.0% | 2 |
| Lok Sabha 2024 Lok Sabha | 1 | 0 / 543 | 1,069 | 0.0% | 1 |
| Karnataka 2023 State Assembly | 1 | 0 / 224 | 114 | 0.0% | 1 |
| Bihar 2020 State Assembly | 9 | 0 / 243 | 10,587 | 0.03% | 9 |
| Jharkhand 2019 State Assembly | 1 | 0 / 81 | 364 | 0.0% | 1 |
| Lok Sabha 2019 Lok Sabha | 6 | 0 / 543 | 13,535 | 0.0% | 6 |
| Karnataka 2018 State Assembly | 1 | 0 / 224 | 424 | 0.0% | 1 |
| Lok Sabha 2014 Lok Sabha | 4 | 0 / 543 | 15,368 | 0.0% | 4 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
No members recorded.