Election Commission of India
Parties
| Party | Code | Type | Symbol | Candidates fielded | Seats won |
|---|---|---|---|---|---|
| Asankhya Samaj Party | ASSP | Registered (unrecognised) party | Auto- rickshaw | 25 | 0 |
| Bahujan Bharat Party | BUJNBHRTP | Registered (unrecognised) party | Bat,Battery Torch,Ganna kisan,Ship,Whis… | 25 | 0 |
| Bharatiya National Janata Dal | BNJD | Registered (unrecognised) party | Coconut farm | 25 | 0 |
| Bharatrashtra Democratic Party | BDPty | Registered (unrecognised) party | Bucket | 25 | 0 |
| Bharipa Bahujan Mahasangh | BBM | Registered (unrecognised) party | COCONUT FARM,Gas Cylinder | 25 | 0 |
| Bhartiya Lok Chetna Party | BHRTLKCHTP | Registered (unrecognised) party | Chimney,Coconut farm,Cot | 25 | 0 |
| Bhartiya Rashtriya Dal | BRRTD | Registered (unrecognised) party | Battery Torch,Brush,Carrom board,Comput… | 25 | 0 |
| Democratic Progressive Azad Party | DPAP | Registered (unrecognised) party | Bucket | 25 | 0 |
| Most Backward Classes Of India | MBCOI | Registered (unrecognised) party | Scissors | 25 | 0 |
| Navataram Party | NavaP | Registered (unrecognised) party | Glass tumbler,Hour glass,Mike | 25 | 0 |
| Rashtravadi Janata Party | RVNP | Registered (unrecognised) party | Tractor Chalata Kisan | 25 | 0 |
| Rashtriya Mahan Gantantra Party | RMGP | Registered (unrecognised) party | Boat with Man and Sail | 25 | 0 |
| Samanya Janatha Party (Loktantrik) | SJPL | Registered (unrecognised) party | 25 | 0 | |
| Akhil Bharatiya Jan Sangh | ABJS | Registered (unrecognised) party | Battery torch,Tractor Chalata Kisan,Key… | 24 | 0 |
| Jammu & Kashmir National Panthers Party | JKNPP | State party | Bicycle,Cot | 24 | 0 |
| Jan Sewa Driver Party | JSDP | Registered (unrecognised) party | Auto- rickshaw,Diesel pump,Television,T… | 24 | 0 |
| Janhit Lokshahi Party | JALOP | Registered (unrecognised) party | 24 | 0 | |
| Mulnibasi Party of India | MPOI | Registered (unrecognised) party | Black board,Whistle | 24 | 0 |
| Naba Bharata Nirmana Seva Party | NBBHNRSVP | Registered (unrecognised) party | Gas cylinder,Television | 24 | 0 |
| Party for Democratic Socialism | PDS | Registered (unrecognised) party | Pen nib with seven rays | 24 | 0 |
| Pragatisheel Samaj Party | PGSP | Registered (unrecognised) party | Helmet | 24 | 0 |
| Praja Ektha Party | PEP | Registered (unrecognised) party | Pressure cooker | 24 | 0 |
| Rashtriya Janshakti Party (Secular) | RJSPS | Registered (unrecognised) party | Chakki | 24 | 0 |
| Rashtriya Maratha Party | RASMARP | Registered (unrecognised) party | Batsman,Rubber stamp,Trumpet | 24 | 0 |
| Samajwadi Forward Bloc | SMFB | Registered (unrecognised) party | Crane,Pressure Cooker | 24 | 0 |
| Abhinav Rajasthan Party | ARJP | Registered (unrecognised) party | Bat | 23 | 0 |
| All India Minorities Front | AIMF | Registered (unrecognised) party | DIAMOND,Ganna Kisan,Air Conditioner | 23 | 0 |
| Bharatiya Republican Paksha | BRPP | Registered (unrecognised) party | Stool | 23 | 0 |
| Bhartiya Kisan Party | BKNP | Registered (unrecognised) party | Cot,Tractor Chalata Kisan,Auto- Ricksha… | 23 | 0 |
| Bhartiya Party (loktantrik) | BPL | Registered (unrecognised) party | 23 | 0 | |
| Minorities Democratic Party | MNDP | Registered (unrecognised) party | Crane | 23 | 0 |
| New Generation People’s Party | NGPP | Registered (unrecognised) party | Pot | 23 | 0 |
| Sardar Patel Siddhant Party | SRPSP | Registered (unrecognised) party | Jackfruit | 23 | 0 |
| Sarva Janata Party | SJPA | Registered (unrecognised) party | Gas cylinder,Whistle | 23 | 0 |
| Tamizhaga Murpokku Makkal Katchi | MMKA | Registered (unrecognised) party | Gas cylinder | 23 | 0 |
| The National Road Map Party of India | TNRMPI | Registered (unrecognised) party | Gas Stove | 23 | 0 |
| Anaithu Makkal Arasiyal Katchi | AMAK | Registered (unrecognised) party | 22 | 0 | |
| Bharatiya Prajagala Kalyana Paksha | BPKP | Registered (unrecognised) party | Bat,Grapes,Pen nib with seven rays | 22 | 0 |
| BhartiyaBahujanKranti Dal | BBKD | Registered (unrecognised) party | Television | 22 | 0 |
| Jaathia Chethi Vruthula Ikya Vedika Party | JCVIVP | Registered (unrecognised) party | Gas cylinder | 22 | 0 |
| Manavtawadi Samaj Party | MwSP | Registered (unrecognised) party | Diamond,Scissors | 22 | 0 |
| Parivartan Samaj Party | PSJP | Registered (unrecognised) party | Auto- rickshaw | 22 | 0 |
| Praja Vijay Paksh | PRJVJP | Registered (unrecognised) party | 22 | 0 | |
| Rashtriya Jankranti Party | RaJPa | Registered (unrecognised) party | Batsman,Computer,Telephone | 22 | 0 |
| Republican Party Of India (khobragade) | RPI(KH) | Registered (unrecognised) party | Helicopter,Gas Cylinder | 22 | 0 |
| Sarvodaya Bharat Party | SABHP | Registered (unrecognised) party | Camera | 22 | 0 |
| Thakkam Katchi | TK | Registered (unrecognised) party | Matchbox | 22 | 0 |
| Viro Ke Vir Indian Party | VKVIP | Registered (unrecognised) party | Bat,Diamond,Football player,Gas cylinde… | 22 | 0 |
| Bharatiya Bahujan Congress | BBC | Registered (unrecognised) party | Auto- rickshaw | 21 | 0 |
| Log Jan Party - Secular, | LGJNPSCL | Registered (unrecognised) party | 21 | 0 |
Counts cover the elections loaded into Polity. Sorted by seats won in those elections, then candidates fielded.