मतदाता1,13,205
डाले गए वोट72,267
मतदान प्रतिशत63.84%
अंतर12,542
NOTA303
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Pradeep Batra Male, 48 | BJP | 40,000 | 232 | 55.58 | जीते |
| 2 | Suresh Chand Jain Male, 69 | INC | 27,458 | 84 | 38.16 | |
| 3 | Ram Subhag Singh Male, 52 | BSP | 3,239 | 18 | 4.50 | ज़मानत ज़ब्त |
| 4 | Sunita Singh Female, 49 | SP | 918 | 5 | 1.28 | ज़मानत ज़ब्त |
| 5 | Adesh Kumar Sharma Male, 55 | UKKD | 169 | 0 | 0.23 | ज़मानत ज़ब्त |
| 6 | Sharad Pandey Male, 52 | PEPART | 72 | 0 | 0.10 | ज़मानत ज़ब्त |
| 7 | Yudhvijay Singh Male, 40 | निर्दलीय | 65 | 0 | 0.09 | ज़मानत ज़ब्त |
| 8 | Narendra Singh Male, 57 | निर्दलीय | 43 | 0 | 0.06 | ज़मानत ज़ब्त |
| NOTA | 303 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।