मतदाता1,06,200
डाले गए वोट80,907
मतदान प्रतिशत76.18%
अंतर2,709
NOTA890
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Pushkar Singh Dhami Male, 41 | BJP | 29,539 | 156 | 36.92 | जीते |
| 2 | Bhuwan Chandra Kapri Male, 36 | INC | 26,830 | 96 | 33.53 | |
| 3 | Ramesh Singh Male, 41 · ST | BSP | 17,804 | 34 | 22.25 | |
| 4 | Dr. Lalit Singh Male, 48 | निर्दलीय | 4,516 | 64 | 5.64 | ज़मानत ज़ब्त |
| 5 | Ramesh Chandra Rana Male, 72 | निर्दलीय | 452 | 1 | 0.56 | ज़मानत ज़ब्त |
| 6 | Abdul Fareed Siddiqui Male, 46 | UKKD | 269 | 0 | 0.34 | ज़मानत ज़ब्त |
| 7 | Ramesh Kumar Max Male, 29 | निर्दलीय | 215 | 1 | 0.27 | ज़मानत ज़ब्त |
| 8 | Bhuwal Singh Kushwaha Male, 35 | BSRD | 156 | 0 | 0.19 | ज़मानत ज़ब्त |
| 9 | Anil Kumar Rastogi Male, 28 | SS | 121 | 0 | 0.15 | ज़मानत ज़ब्त |
| 10 | Vinod Bhatt Male, 37 | SP | 115 | 0 | 0.14 | ज़मानत ज़ब्त |
| NOTA | 890 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।