मतदाता1,21,329
डाले गए वोट98,060
मतदान प्रतिशत80.82%
अंतर14,106
NOTA758
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Arvind Pandey Male, 45 | BJP | 41,530 | 128 | 42.68 | जीते |
| 2 | Rajendra Pal Singh Male, 52 | INC | 27,424 | 81 | 28.18 | |
| 3 | Jarnail Singh Kali Male, 42 | BSP | 26,115 | 69 | 26.84 | |
| 4 | Shankar Singh Nagarkoti Male, 44 | निर्दलीय | 835 | 3 | 0.86 | ज़मानत ज़ब्त |
| 5 | Shaheroom Male, 31 | SP | 807 | 3 | 0.83 | ज़मानत ज़ब्त |
| 6 | Paramjeet Kaur Female, 36 | निर्दलीय | 308 | 0 | 0.32 | ज़मानत ज़ब्त |
| 7 | Anand Vishwas Male, 52 | निर्दलीय | 174 | 0 | 0.18 | ज़मानत ज़ब्त |
| 8 | Kamlesh Male, 52 | निर्दलीय | 109 | 0 | 0.11 | ज़मानत ज़ब्त |
| NOTA | 758 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।