मतदाता3,78,534
डाले गए वोट2,15,288
मतदान प्रतिशत56.87%
अंतर18,114
NOTA3,305
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Ajay Kumar Lallu Male, 38 | INC | 61,211 | 231 | 28.88 | जीते |
| 2 | Jagadish Mishra Alias Balti Baba Male, 70 | BJP | 43,097 | 45 | 20.33 | |
| 3 | Bijay Rai Male, 45 | BSP | 41,685 | 133 | 19.66 | |
| 4 | Dr.p.k.rai Male, 67 | NINSHAD | 29,759 | 47 | 14.04 | ज़मानत ज़ब्त |
| 5 | Nandkishor Mishra Male, 62 | निर्दलीय | 23,423 | 58 | 11.05 | ज़मानत ज़ब्त |
| 6 | Shrikant Mishra Male, 35 | निर्दलीय | 3,210 | 4 | 1.51 | ज़मानत ज़ब्त |
| 7 | Vishnu Prabhakar Mishra Male, 38 | निर्दलीय | 2,858 | 1 | 1.35 | ज़मानत ज़ब्त |
| 8 | Ranjan Rai Nirala Male, 30 | BaSaPa | 1,891 | 0 | 0.89 | ज़मानत ज़ब्त |
| 9 | Munir Ahamad Male, 65 | NCP | 1,094 | 0 | 0.52 | ज़मानत ज़ब्त |
| 10 | Chandan Singh Male, 28 | निर्दलीय | 945 | 1 | 0.45 | ज़मानत ज़ब्त |
| 11 | Vinod Kumar Bharti Male, 35 · SC | BMUP | 674 | 0 | 0.32 | ज़मानत ज़ब्त |
| 12 | Subhash Male, 42 | LD | 661 | 0 | 0.31 | ज़मानत ज़ब्त |
| 13 | Nurul Hoda Male, 39 | RAJAP | 604 | 0 | 0.28 | ज़मानत ज़ब्त |
| 14 | Swaminath Male, 58 | RLD | 492 | 0 | 0.23 | ज़मानत ज़ब्त |
| 15 | Keshav Pal Male, 32 | POOPEP | 379 | 0 | 0.18 | ज़मानत ज़ब्त |
| NOTA | 3,305 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।