मतदाता3,71,730
डाले गए वोट2,32,430
मतदान प्रतिशत62.53%
अंतर71,630
NOTA1,392
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Devendra Male, 55 | BJP | 1,25,854 | 196 | 54.47 | जीते |
| 2 | Dilnawaz Khan Male, 39 | BSP | 54,224 | 111 | 23.47 | |
| 3 | Thakur Sunil Singh Male, 52 | RLD | 22,420 | 45 | 9.70 | ज़मानत ज़ब्त |
| 4 | Mohd Arif Saeed Male, 40 | INC | 20,611 | 67 | 8.92 | ज़मानत ज़ब्त |
| 5 | Jagvir Singh Male, 53 | CPI(M) | 1,645 | 8 | 0.71 | ज़मानत ज़ब्त |
| 6 | Rajkumar Male, 29 | SS | 1,208 | 0 | 0.52 | ज़मानत ज़ब्त |
| 7 | Roop Basant Male, 36 | निर्दलीय | 1,162 | 0 | 0.50 | ज़मानत ज़ब्त |
| 8 | Umesh Shankar Sarjan Male, 44 · SC | RAJP | 886 | 0 | 0.38 | ज़मानत ज़ब्त |
| 9 | Dinesh Male, 40 | निर्दलीय | 828 | 0 | 0.36 | ज़मानत ज़ब्त |
| 10 | Pradeep Sirohi Male, 39 | RKMP | 682 | 1 | 0.30 | ज़मानत ज़ब्त |
| 11 | Rohtash Male, 62 | निर्दलीय | 636 | 0 | 0.28 | ज़मानत ज़ब्त |
| 12 | Nempal Singh Male, 50 | SDU | 558 | 0 | 0.24 | ज़मानत ज़ब्त |
| 13 | Pavitra Pal Male, 36 | RTKP | 324 | 0 | 0.14 | ज़मानत ज़ब्त |
| NOTA | 1,392 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।