मतदाता3,05,946
डाले गए वोट2,03,075
मतदान प्रतिशत66.38%
अंतर10,676
NOTA1,552
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Hariom Yadav Male, 58 | SP | 90,281 | 88 | 44.80 | जीते |
| 2 | Jaiveer Singh Male, 58 | BJP | 79,605 | 77 | 39.50 | |
| 3 | Raghvendra Singh Male, 43 | BSP | 20,920 | 44 | 10.38 | ज़मानत ज़ब्त |
| 4 | Pankaj Mishra Male, 43 | JAM | 6,176 | 7 | 3.06 | ज़मानत ज़ब्त |
| 5 | Ashok Yadav Male, 57 | निर्दलीय | 2,184 | 0 | 1.08 | ज़मानत ज़ब्त |
| 6 | Durbeen Singh Male, 48 | BSCP | 785 | 0 | 0.39 | ज़मानत ज़ब्त |
| 7 | Brajesh Kumar Male, 44 | निर्दलीय | 549 | 0 | 0.27 | ज़मानत ज़ब्त |
| 8 | Santosh Kumar Male, 34 | निर्दलीय | 529 | 0 | 0.26 | ज़मानत ज़ब्त |
| 9 | Santosh Kumar Male, 38 | BSRD | 299 | 0 | 0.15 | ज़मानत ज़ब्त |
| 10 | Atish Kumar Male, 47 | निर्दलीय | 195 | 0 | 0.10 | ज़मानत ज़ब्त |
| NOTA | 1,552 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।