मतदाता3,33,064
डाले गए वोट2,39,251
मतदान प्रतिशत71.83%
अंतर21,625
NOTA1,087
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Sangeet Singh Som Male, 37 | BJP | 97,921 | 88 | 41.11 | जीते |
| 2 | Atul Pradhan Male, 33 | SP | 76,296 | 56 | 32.04 | |
| 3 | Hafiz Imran Yaqoob Male, 32 | BSP | 57,239 | 58 | 24.03 | |
| 4 | Vakil Chaudhary Male, 42 | RLD | 3,920 | 3 | 1.65 | ज़मानत ज़ब्त |
| 5 | Vasif Ali Male, 37 | निर्दलीय | 964 | 0 | 0.40 | ज़मानत ज़ब्त |
| 6 | Vikas Verma Male, 45 | BHATARSP | 583 | 0 | 0.24 | ज़मानत ज़ब्त |
| 7 | Tarun Kumar Male, 28 · SC | BBPP | 433 | 0 | 0.18 | ज़मानत ज़ब्त |
| 8 | Devender Male, 42 | निर्दलीय | 387 | 0 | 0.16 | ज़मानत ज़ब्त |
| 9 | Naresh Kashyap Male, 34 | निर्दलीय | 273 | 0 | 0.11 | ज़मानत ज़ब्त |
| 10 | Mamta Female, 36 · SC | UDFS | 148 | 0 | 0.06 | ज़मानत ज़ब्त |
| NOTA | 1,087 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।