मतदाता3,17,765
डाले गए वोट2,02,392
मतदान प्रतिशत63.69%
अंतर14,969
NOTA1,787
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Prabhu Narayan Singh Yadav Male, 53 | SP | 79,875 | 354 | 39.82 | जीते |
| 2 | Suryamuni Tiwari Male, 44 | BJP | 64,906 | 196 | 32.36 | |
| 3 | Upendra Male, 34 | BSP | 52,175 | 208 | 26.01 | |
| 4 | Haridwar Singh Yadav Male, 75 | RLD | 943 | 0 | 0.47 | ज़मानत ज़ब्त |
| 5 | Ramesh Male, 40 | CPI(ML)(L) | 679 | 0 | 0.34 | ज़मानत ज़ब्त |
| 6 | Babita Yadav Female, 26 | निर्दलीय | 678 | 0 | 0.34 | ज़मानत ज़ब्त |
| 7 | Nasim Anshari Male, 31 | LD | 529 | 0 | 0.26 | ज़मानत ज़ब्त |
| 8 | Chandra Vijay Singh Male, 28 | BMUP | 511 | 0 | 0.25 | ज़मानत ज़ब्त |
| 9 | Babu Lal Male, 46 | BSD | 309 | 0 | 0.15 | ज़मानत ज़ब्त |
| NOTA | 1,787 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।