मतदाता3,17,452
डाले गए वोट1,97,724
मतदान प्रतिशत62.28%
अंतर14,494
NOTA1,460
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Sushil Singh Male, 38 | BJP | 78,869 | 158 | 40.19 | जीते |
| 2 | Shyam Narayan Singh Male, 42 | BSP | 64,375 | 202 | 32.80 | |
| 3 | Manoj Kumar Male, 43 | SP | 44,832 | 143 | 22.84 | |
| 4 | Chandravansh Male, 43 | RLD | 1,498 | 0 | 0.76 | ज़मानत ज़ब्त |
| 5 | Tribhun Narayan Male, 56 | निर्दलीय | 1,451 | 0 | 0.74 | ज़मानत ज़ब्त |
| 6 | Babu Lal Male, 49 | निर्दलीय | 1,088 | 2 | 0.55 | ज़मानत ज़ब्त |
| 7 | Brijesh Yadav Male, 29 | निर्दलीय | 1,020 | 0 | 0.52 | ज़मानत ज़ब्त |
| 8 | Chhavinath Male, 65 | PGSP | 760 | 0 | 0.39 | ज़मानत ज़ब्त |
| 9 | Chandrika Male, 33 | BMtP | 704 | 0 | 0.36 | ज़मानत ज़ब्त |
| 10 | Nityanand Yadav Male, 28 | निर्दलीय | 386 | 5 | 0.20 | ज़मानत ज़ब्त |
| 11 | Kusum Female, 49 · SC | निर्दलीय | 381 | 0 | 0.19 | ज़मानत ज़ब्त |
| 12 | Chandrakala Female, 57 | निर्दलीय | 341 | 1 | 0.17 | ज़मानत ज़ब्त |
| 13 | Brijnath Male, 30 | JRPa | 309 | 0 | 0.16 | ज़मानत ज़ब्त |
| 14 | Rajendra Male, 68 | JANADIP | 250 | 0 | 0.13 | ज़मानत ज़ब्त |
| NOTA | 1,460 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।