मतदाता3,79,258
डाले गए वोट2,33,782
मतदान प्रतिशत61.64%
अंतर57,553
NOTA2,190
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Surendra Narayan Singh Male, 61 | BJP | 1,19,885 | 209 | 51.77 | जीते |
| 2 | Mahendra Singh Patel Male, 49 | SP | 62,332 | 147 | 26.91 | |
| 3 | Pramod Kumar Singh Male, 39 | BSP | 30,531 | 120 | 13.18 | ज़मानत ज़ब्त |
| 4 | Krishna Patel Female, 61 | निर्दलीय | 9,549 | 24 | 4.12 | ज़मानत ज़ब्त |
| 5 | Parvati Devi Female, 45 | निर्दलीय | 2,926 | 8 | 1.26 | ज़मानत ज़ब्त |
| 6 | Ameerchand Patel Male, 49 | निर्दलीय | 1,507 | 0 | 0.65 | ज़मानत ज़ब्त |
| 7 | Prabhunarayan Male, 61 | निर्दलीय | 1,270 | 0 | 0.55 | ज़मानत ज़ब्त |
| 8 | Praveen Kumar Pandey Male, 27 | RSPS | 1,261 | 0 | 0.54 | ज़मानत ज़ब्त |
| 9 | Sangeeta Vishwakarma Female, 32 | MADP | 734 | 0 | 0.32 | ज़मानत ज़ब्त |
| 10 | Manoj Kumar Singh Male, 50 | RKSP | 595 | 0 | 0.26 | ज़मानत ज़ब्त |
| 11 | Umesh Yadav Male, 30 | निर्दलीय | 527 | 1 | 0.23 | ज़मानत ज़ब्त |
| 12 | Sewaram Singh Male, 58 | SSD | 475 | 0 | 0.21 | ज़मानत ज़ब्त |
| NOTA | 2,190 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।