मतदाता3,15,821
डाले गए वोट1,77,190
मतदान प्रतिशत56.10%
अंतर9,009
NOTA1,259
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Abhay Kumar Alias Dhiraj Ojha Male, 37 | BJP | 67,031 | 276 | 38.10 | जीते |
| 2 | Shakeel Ahmad Khan Male, 36 | BSP | 58,022 | 324 | 32.98 | |
| 3 | Prof.shivakant Ojha Male, 65 | SP | 37,816 | 274 | 21.49 | |
| 4 | Shreenath Male, 55 | NINSHAD | 2,052 | 3 | 1.17 | ज़मानत ज़ब्त |
| 5 | Prananjany Male, 41 | निर्दलीय | 1,874 | 0 | 1.07 | ज़मानत ज़ब्त |
| 6 | Anil Yadav Male, 54 | SARSAMP | 1,379 | 1 | 0.78 | ज़मानत ज़ब्त |
| 7 | Shashi Bhusan Male, 37 | निर्दलीय | 1,340 | 0 | 0.76 | ज़मानत ज़ब्त |
| 8 | Ram Shiromani Shukla Male, 60 | RLD | 1,209 | 2 | 0.69 | ज़मानत ज़ब्त |
| 9 | Tribhuwan Male, 64 | CPI | 1,008 | 0 | 0.57 | ज़मानत ज़ब्त |
| 10 | Dinesh Pandey Male, 45 | निर्दलीय | 818 | 0 | 0.46 | ज़मानत ज़ब्त |
| 11 | Ashok Kumar Male, 44 | निर्दलीय | 657 | 1 | 0.37 | ज़मानत ज़ब्त |
| 12 | Narendra Kumar Male, 40 | BMUP | 629 | 2 | 0.36 | ज़मानत ज़ब्त |
| 13 | Anurag Kumar Male, 32 | BKS | 488 | 0 | 0.28 | ज़मानत ज़ब्त |
| 14 | Dheeraj Male, 26 | निर्दलीय | 418 | 0 | 0.24 | ज़मानत ज़ब्त |
| 15 | Awadhesh Male, 35 | LD | 411 | 0 | 0.23 | ज़मानत ज़ब्त |
| 16 | Sushil Kumar Male, 47 | निर्दलीय | 313 | 0 | 0.18 | ज़मानत ज़ब्त |
| 17 | Parasnath Male, 63 | SUCI | 241 | 1 | 0.14 | ज़मानत ज़ब्त |
| 18 | Ram Asrey Male, 66 | PGSP | 225 | 0 | 0.13 | ज़मानत ज़ब्त |
| NOTA | 1,259 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।