मतदाता3,69,531
डाले गए वोट2,46,819
मतदान प्रतिशत66.79%
अंतर39,242
NOTA2,246
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Babu Ram Paswan Male, 54 · SC | BJP | 1,28,493 | 107 | 52.54 | जीते |
| 2 | Peetam Ram Male, 55 · SC | SP | 89,251 | 175 | 36.49 | |
| 3 | Er.k.k. Arvind Male, 60 · SC | BSP | 20,139 | 43 | 8.23 | ज़मानत ज़ब्त |
| 4 | Ayasha Begum Female, 28 · SC | RLD | 1,658 | 0 | 0.68 | ज़मानत ज़ब्त |
| 5 | Nattho Devi Female, 44 · SC | SSKP | 1,502 | 0 | 0.61 | ज़मानत ज़ब्त |
| 6 | Shyam Bihari Male, 47 · SC | CPI(ML)(L) | 1,322 | 0 | 0.54 | ज़मानत ज़ब्त |
| 7 | Mahendra Kumar Raj Male, 43 · SC | BSRD | 1,144 | 0 | 0.47 | ज़मानत ज़ब्त |
| 8 | Rameshwar Dayal Male, 55 · SC | निर्दलीय | 1,064 | 0 | 0.44 | ज़मानत ज़ब्त |
| NOTA | 2,246 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।