मतदाता3,24,805
डाले गए वोट2,00,725
मतदान प्रतिशत61.80%
अंतर1,595
NOTA2,717
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Yasar Shah Male, 39 | SP | 79,188 | 142 | 39.99 | जीते |
| 2 | Arun Veer Singh Male, 58 | BJP | 77,593 | 95 | 39.19 | |
| 3 | Sultan Ahmad Khan Male, 25 | BSP | 33,482 | 89 | 16.91 | |
| 4 | Ganga Ram Male, 63 | RLD | 2,141 | 0 | 1.08 | ज़मानत ज़ब्त |
| 5 | Shiv Kumar Singh Male, 48 | निर्दलीय | 1,457 | 0 | 0.74 | ज़मानत ज़ब्त |
| 6 | Mohd Akiulla Male, 51 | AIMIM | 1,226 | 1 | 0.62 | ज़मानत ज़ब्त |
| 7 | Ram Gopal Male, 37 | निर्दलीय | 1,106 | 0 | 0.56 | ज़मानत ज़ब्त |
| 8 | Santosh Kumar Arya Male, 32 | निर्दलीय | 883 | 1 | 0.45 | ज़मानत ज़ब्त |
| 9 | Neeka Ram Male, 45 | निर्दलीय | 501 | 0 | 0.25 | ज़मानत ज़ब्त |
| 10 | Aslam Khan Male, 65 | निर्दलीय | 431 | 0 | 0.22 | ज़मानत ज़ब्त |
| NOTA | 2,717 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।