मतदाता4,30,611
डाले गए वोट2,35,129
मतदान प्रतिशत54.60%
अंतर38,154
NOTA2,623
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Shyamdhani Rahi Male, 64 · SC | BJP | 1,14,082 | 159 | 49.07 | जीते |
| 2 | Vijay Kumar Male, 41 · SC | SP | 75,928 | 226 | 32.66 | |
| 3 | Chandra Bhan Male, 48 · SC | BSP | 37,166 | 172 | 15.98 | ज़मानत ज़ब्त |
| 4 | Pingal Prasad Male, 49 · SC | निर्दलीय | 2,106 | 0 | 0.91 | ज़मानत ज़ब्त |
| 5 | Devendra Nath Male, 66 · SC | BMUP | 2,063 | 0 | 0.89 | ज़मानत ज़ब्त |
| 6 | Nand Ram Male, 67 · SC | निर्दलीय | 1,161 | 2 | 0.50 | ज़मानत ज़ब्त |
| NOTA | 2,623 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।