मतदाता3,77,554
डाले गए वोट2,29,331
मतदान प्रतिशत60.74%
अंतर51,484
NOTA2,356
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Ku. Narendra Pal Singh Male, 64 | BJP | 1,05,988 | 178 | 46.70 | जीते |
| 2 | Chhote Singh Male, 46 | BSP | 54,504 | 170 | 24.01 | |
| 3 | Umakanti Female, 50 | INC | 53,160 | 247 | 23.42 | |
| 4 | Balgovind Male, 44 | निर्दलीय | 6,468 | 0 | 2.85 | ज़मानत ज़ब्त |
| 5 | Rahul Sharma Male, 30 | RLD | 1,883 | 0 | 0.83 | ज़मानत ज़ब्त |
| 6 | Raja Rudravan Singh Male, 32 | SARSAMP | 1,265 | 1 | 0.56 | ज़मानत ज़ब्त |
| 7 | Nitesh Kumar Male, 33 | JAPL | 1,073 | 1 | 0.47 | ज़मानत ज़ब्त |
| 8 | Jasram Singh Male, 45 | निर्दलीय | 1,022 | 1 | 0.45 | ज़मानत ज़ब्त |
| 9 | Shiv Veer Singh Male, 43 | CPI(ML)(L) | 809 | 1 | 0.36 | ज़मानत ज़ब्त |
| 10 | Anjani Male, 37 · SC | SWAJANPA | 803 | 2 | 0.35 | ज़मानत ज़ब्त |
| NOTA | 2,356 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।