मतदाता3,98,008
डाले गए वोट2,42,146
मतदान प्रतिशत60.84%
अंतर55,778
NOTA953
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Ravi Sharma Male, 46 | BJP | 1,17,873 | 290 | 48.87 | जीते |
| 2 | Sita Ram Kushwaha Male, 70 | BSP | 62,095 | 214 | 25.74 | |
| 3 | Rahul Rai Male, 33 | INC | 51,242 | 82 | 21.25 | |
| 4 | Rakesh Kumar Sen Male, 38 | PSJP | 1,965 | 7 | 0.81 | ज़मानत ज़ब्त |
| 5 | Laxman Singh Male, 74 | CPI | 1,249 | 0 | 0.52 | ज़मानत ज़ब्त |
| 6 | Umesh Yadav Male, 54 | RLD | 968 | 0 | 0.40 | ज़मानत ज़ब्त |
| 7 | Arvind Kumar Verma Male, 37 · SC | SWAJANPA | 932 | 1 | 0.39 | ज़मानत ज़ब्त |
| 8 | Ram Kishan Raikwar Male, 34 | निर्दलीय | 769 | 0 | 0.32 | ज़मानत ज़ब्त |
| 9 | Sanjeev Kumar Singh Male, 32 · SC | निर्दलीय | 715 | 0 | 0.30 | ज़मानत ज़ब्त |
| 10 | Kunwar Satyendra Pal Singh Male, 53 | BUNKD | 672 | 1 | 0.28 | ज़मानत ज़ब्त |
| 11 | Mohammad Imran Khan Male, 34 | निर्दलीय | 499 | 0 | 0.21 | ज़मानत ज़ब्त |
| 12 | Jitendra Bhadauriya Male, 29 | निर्दलीय | 469 | 1 | 0.19 | ज़मानत ज़ब्त |
| 13 | Neeta Tiwari Female, 41 | निर्दलीय | 421 | 0 | 0.17 | ज़मानत ज़ब्त |
| 14 | Er. Ramnath Sahu Male, 53 | LD | 393 | 0 | 0.16 | ज़मानत ज़ब्त |
| 15 | Shankarlal Kushwaha Male, 48 | SS | 279 | 0 | 0.12 | ज़मानत ज़ब्त |
| 16 | Sunil Prajapati Male, 39 | निर्दलीय | 247 | 1 | 0.10 | ज़मानत ज़ब्त |
| 17 | Arun Kumar Sahu Male, 29 | JAM | 222 | 0 | 0.09 | ज़मानत ज़ब्त |
| 18 | Pt. Krishna Gopal Dwivedi Male, 46 | hjc | 183 | 0 | 0.08 | ज़मानत ज़ब्त |
| NOTA | 953 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।