मतदाता3,61,697
डाले गए वोट1,92,972
मतदान प्रतिशत53.35%
अंतर16,600
NOTA3,104
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Suresh Kumar Male, 35 · SC | BJP | 84,219 | 121 | 44.36 | जीते |
| 2 | Radhey Shyam Male, 47 · SC | INC | 67,619 | 177 | 35.61 | |
| 3 | Jagdutt Male, 38 · SC | BSP | 31,338 | 49 | 16.51 | ज़मानत ज़ब्त |
| 4 | Tilak Raj Male, 34 · SC | MBCOI | 1,865 | 0 | 0.98 | ज़मानत ज़ब्त |
| 5 | Shobh Nath Male, 40 · SC | निर्दलीय | 1,239 | 0 | 0.65 | ज़मानत ज़ब्त |
| 6 | Rameshwar Male, 53 · SC | निर्दलीय | 1,199 | 0 | 0.63 | ज़मानत ज़ब्त |
| 7 | Rakendra Kumar Male, 29 · SC | निर्दलीय | 864 | 0 | 0.46 | ज़मानत ज़ब्त |
| 8 | Ranjana Devi Female, 29 · SC | KTKD | 813 | 0 | 0.43 | ज़मानत ज़ब्त |
| 9 | Munna Lal Alias Ram Jag Male, 32 · SC | निर्दलीय | 712 | 0 | 0.37 | ज़मानत ज़ब्त |
| NOTA | 3,104 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।