मतदाता3,30,381
डाले गए वोट2,03,032
मतदान प्रतिशत61.45%
अंतर31,378
NOTA2,252
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Shyam Prakash Male, 57 · SC | BJP | 87,871 | 178 | 43.76 | जीते |
| 2 | Rajeshwari Female, 56 · SC | SP | 56,493 | 325 | 28.14 | |
| 3 | Meena Kumari Female, 51 · SC | BSP | 49,847 | 235 | 24.83 | |
| 4 | Mevaram Verma Male, 47 · SC | निर्दलीय | 1,632 | 2 | 0.81 | ज़मानत ज़ब्त |
| 5 | Munshilal Male, 54 · SC | RASHVIP | 1,386 | 0 | 0.69 | ज़मानत ज़ब्त |
| 6 | Tarun Pratap Male, 32 · SC | निर्दलीय | 1,346 | 0 | 0.67 | ज़मानत ज़ब्त |
| 7 | Shive Kumar Male, 66 · SC | निर्दलीय | 767 | 1 | 0.38 | ज़मानत ज़ब्त |
| 8 | Raj Bahadur Male, 47 · SC | BMUP | 534 | 0 | 0.27 | ज़मानत ज़ब्त |
| 9 | Chakrapal Male, 52 · SC | निर्दलीय | 487 | 0 | 0.24 | ज़मानत ज़ब्त |
| 10 | Ram Lakhan Male, 36 · SC | BSRD | 417 | 0 | 0.21 | ज़मानत ज़ब्त |
| NOTA | 2,252 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।