मतदाता3,08,927
डाले गए वोट1,91,219
मतदान प्रतिशत61.90%
अंतर45,178
NOTA2,160
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Kamal Rani Female, 57 · SC | BJP | 92,776 | 270 | 49.07 | जीते |
| 2 | Saroj Kureel Female, 45 · SC | BSP | 47,598 | 197 | 25.18 | |
| 3 | Nandram Sonker Male, 55 · SC | INC | 40,465 | 358 | 21.40 | |
| 4 | Rajendra Male, 37 · SC | NINSHAD | 2,813 | 3 | 1.49 | ज़मानत ज़ब्त |
| 5 | Ramjeevan Male, 48 · SC | BSCP | 2,016 | 2 | 1.07 | ज़मानत ज़ब्त |
| 6 | Baburam Male, 67 · SC | JAM | 1,609 | 2 | 0.85 | ज़मानत ज़ब्त |
| 7 | Shrawan Kumar Male, 53 · SC | निर्दलीय | 910 | 1 | 0.48 | ज़मानत ज़ब्त |
| 8 | Vijay Gautam Male, 28 · SC | OP | 872 | 0 | 0.46 | ज़मानत ज़ब्त |
| NOTA | 2,160 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।