मतदाता3,63,181
डाले गए वोट2,45,771
मतदान प्रतिशत67.67%
अंतर27,281
NOTA1,241
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Suchi Female, 27 | BJP | 1,05,548 | 496 | 43.16 | जीते |
| 2 | Ruchi Vira Female, 55 | SP | 78,267 | 253 | 32.01 | |
| 3 | Rashid Ahmad Male, 56 | BSP | 49,788 | 219 | 20.36 | |
| 4 | Rahul Singh Male, 39 | RLD | 7,799 | 46 | 3.19 | ज़मानत ज़ब्त |
| 5 | Gaurav Kumar Male, 32 | GKP | 830 | 1 | 0.34 | ज़मानत ज़ब्त |
| 6 | Rafeeq Ahmad Male, 50 | निर्दलीय | 774 | 2 | 0.32 | ज़मानत ज़ब्त |
| 7 | Bhupendra Singh Male, 52 | BMF | 466 | 0 | 0.19 | ज़मानत ज़ब्त |
| 8 | Rahul Kumar Male, 33 | निर्दलीय | 448 | 0 | 0.18 | ज़मानत ज़ब्त |
| 9 | Parvez Aqil Male, 47 | AIMF | 375 | 0 | 0.15 | ज़मानत ज़ब्त |
| 10 | Begraj Male, 52 | RMGP | 235 | 0 | 0.10 | ज़मानत ज़ब्त |
| NOTA | 1,241 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।