मतदाता3,31,050
डाले गए वोट1,95,746
मतदान प्रतिशत59.13%
अंतर20,297
NOTA1,242
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Ram Naresh Agnihotri Male, 60 | BJP | 92,697 | 266 | 47.66 | जीते |
| 2 | Alok Kumar Shakya Male, 44 | SP | 72,400 | 396 | 37.22 | |
| 3 | Surendra Singh Male, 42 | BSP | 26,041 | 169 | 13.39 | ज़मानत ज़ब्त |
| 4 | Chakrapan Male, 38 | BaVaP | 808 | 2 | 0.42 | ज़मानत ज़ब्त |
| 5 | Sandeep Kumar Male, 28 | निर्दलीय | 696 | 0 | 0.36 | ज़मानत ज़ब्त |
| 6 | Ajay Kumar Male, 27 | VPI | 522 | 0 | 0.27 | ज़मानत ज़ब्त |
| 7 | Pushpendra Kumar Male, 28 | BSRD | 411 | 2 | 0.21 | ज़मानत ज़ब्त |
| 8 | Sunil Kumar Male, 44 | निर्दलीय | 398 | 1 | 0.20 | ज़मानत ज़ब्त |
| 9 | Hariram Shakya Male, 79 | RTKP | 308 | 2 | 0.16 | ज़मानत ज़ब्त |
| 10 | Arvind Singh Male, 62 | निर्दलीय | 223 | 0 | 0.11 | ज़मानत ज़ब्त |
| NOTA | 1,242 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।