मतदाता3,63,403
डाले गए वोट1,84,514
मतदान प्रतिशत50.77%
अंतर18,942
NOTA1,641
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Jai Pratap Singh Male, 63 | BJP | 77,548 | 149 | 42.41 | जीते |
| 2 | Lal Ji Male, 51 | SP | 58,606 | 195 | 32.05 | |
| 3 | Lalchandra Nishad Male, 51 | BSP | 35,425 | 137 | 19.37 | |
| 4 | Ramsuresh Male, 50 | SDU | 2,391 | 3 | 1.31 | ज़मानत ज़ब्त |
| 5 | Kiran Female, 34 | RLD | 2,304 | 4 | 1.26 | ज़मानत ज़ब्त |
| 6 | Mo. Umar Male, 45 | निर्दलीय | 2,019 | 0 | 1.10 | ज़मानत ज़ब्त |
| 7 | Manoj Kumar Gupta Male, 44 | निर्दलीय | 1,461 | 0 | 0.80 | ज़मानत ज़ब्त |
| 8 | Arvind Kumar Shukla Male, 28 | BAHUMP | 836 | 0 | 0.46 | ज़मानत ज़ब्त |
| 9 | Shiv Kumar Male, 39 | BSRD | 650 | 4 | 0.36 | ज़मानत ज़ब्त |
| 10 | Arjun Male, 29 | निर्दलीय | 635 | 0 | 0.35 | ज़मानत ज़ब्त |
| 11 | Suresh Male, 36 | BEP | 434 | 0 | 0.24 | ज़मानत ज़ब्त |
| 12 | Kamlesh Male, 30 · SC | OP | 290 | 3 | 0.16 | ज़मानत ज़ब्त |
| 13 | Jawahar Lal Male, 32 · SC | BMUP | 274 | 0 | 0.15 | ज़मानत ज़ब्त |
| NOTA | 1,641 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।