मतदाता3,85,426
डाले गए वोट2,09,933
मतदान प्रतिशत54.47%
अंतर1,687
NOTA918
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Ram Govind Male, 70 | SP | 51,201 | 346 | 24.50 | जीते |
| 2 | Ketakee Singh Female, 33 | निर्दलीय | 49,514 | 238 | 23.69 | |
| 3 | Arvind Rajbhar Male, 28 | SBSP | 40,234 | 84 | 19.25 | |
| 4 | Shivshankar Male, 65 | BSP | 38,745 | 286 | 18.54 | |
| 5 | Niraj Singh Gudu Male, 42 | LD | 10,315 | 38 | 4.94 | ज़मानत ज़ब्त |
| 6 | Arvind Male, 35 · SC | निर्दलीय | 6,080 | 3 | 2.91 | ज़मानत ज़ब्त |
| 7 | Jawahir Male, 40 | निर्दलीय | 2,718 | 2 | 1.30 | ज़मानत ज़ब्त |
| 8 | Punam Female, 35 | निर्दलीय | 1,684 | 1 | 0.81 | ज़मानत ज़ब्त |
| 9 | Sanjay Kumar Singh Male, 35 | BJKD | 1,244 | 3 | 0.60 | ज़मानत ज़ब्त |
| 10 | Ramesh Pandey (bablu Ji) Male, 34 | RLD | 1,171 | 0 | 0.56 | ज़मानत ज़ब्त |
| 11 | Chhoottu Prasad Gupta Male, 51 | PSJP | 1,164 | 0 | 0.56 | ज़मानत ज़ब्त |
| 12 | Pramod Paswan Male, 32 · SC | निर्दलीय | 770 | 0 | 0.37 | ज़मानत ज़ब्त |
| 13 | Jairam Male, 43 · SC | निर्दलीय | 755 | 1 | 0.36 | ज़मानत ज़ब्त |
| 14 | Rajesh Male, 40 | JANADIP | 735 | 2 | 0.35 | ज़मानत ज़ब्त |
| 15 | Amarjit Kumar Singh Male, 49 | निर्दलीय | 710 | 0 | 0.34 | ज़मानत ज़ब्त |
| 16 | Dharmendra Male, 27 · SC | निर्दलीय | 697 | 0 | 0.33 | ज़मानत ज़ब्त |
| 17 | Rajeev Male, 48 | निर्दलीय | 688 | 0 | 0.33 | ज़मानत ज़ब्त |
| 18 | Sangram Singh Tomar Male, 46 | निर्दलीय | 590 | 1 | 0.28 | ज़मानत ज़ब्त |
| NOTA | 918 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।