मतदाता3,37,892
डाले गए वोट2,02,064
मतदान प्रतिशत59.80%
अंतर28,327
NOTA1,873
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Kuldeep Singh Sengar Male, 50 | BJP | 87,657 | 87 | 43.79 | जीते |
| 2 | Badaloo Khan Male, 59 | SP | 59,330 | 166 | 29.64 | |
| 3 | Mohd Irashad Khan Male, 58 | BSP | 44,730 | 61 | 22.34 | |
| 4 | Sundar Lal Male, 62 · SC | निर्दलीय | 1,504 | 0 | 0.75 | ज़मानत ज़ब्त |
| 5 | Shree Kant Verma Male, 50 | RLD | 1,281 | 4 | 0.64 | ज़मानत ज़ब्त |
| 6 | Manoj Kumar Male, 37 · SC | निर्दलीय | 1,114 | 0 | 0.56 | ज़मानत ज़ब्त |
| 7 | Yadunandan Prasad Male, 57 · SC | निर्दलीय | 1,079 | 0 | 0.54 | ज़मानत ज़ब्त |
| 8 | Shailendra Kumar Alias Shailendra Singh Male, 38 | NINSHAD | 967 | 1 | 0.48 | ज़मानत ज़ब्त |
| 9 | Kaushalendra Singh Male, 27 | BSRD | 445 | 0 | 0.22 | ज़मानत ज़ब्त |
| 10 | Manish Kumar Male, 29 · SC | निर्दलीय | 394 | 0 | 0.20 | ज़मानत ज़ब्त |
| 11 | Faiz Ur Rehman Male, 34 | निर्दलीय | 388 | 0 | 0.19 | ज़मानत ज़ब्त |
| 12 | Rajesh Kumar Male, 27 · SC | HKRD | 355 | 0 | 0.18 | ज़मानत ज़ब्त |
| 13 | Rajendra Kumar Male, 25 | BSCP | 353 | 0 | 0.18 | ज़मानत ज़ब्त |
| 14 | Gulistan Khan Male, 26 | PECP | 303 | 0 | 0.15 | ज़मानत ज़ब्त |
| 15 | Babu Ram Male, 58 | MwSP | 291 | 0 | 0.15 | ज़मानत ज़ब्त |
| NOTA | 1,873 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।