मतदाता3,42,434
डाले गए वोट1,62,100
मतदान प्रतिशत47.34%
अंतर17,077
NOTA762
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Surendra Male, 55 | BJP | 64,868 | 299 | 40.21 | जीते |
| 2 | Jay Prakash Anchal Male, 49 | SP | 47,791 | 205 | 29.62 | |
| 3 | Javahar Male, 51 | BSP | 27,974 | 208 | 17.34 | |
| 4 | Ashani Singh Female, 32 | निर्दलीय | 6,122 | 26 | 3.79 | ज़मानत ज़ब्त |
| 5 | Manoj Male, 43 | निर्दलीय | 5,946 | 11 | 3.69 | ज़मानत ज़ब्त |
| 6 | Sanjay Male, 43 | निर्दलीय | 2,197 | 0 | 1.36 | ज़मानत ज़ब्त |
| 7 | Barmeshwar Male, 67 | RLD | 934 | 0 | 0.58 | ज़मानत ज़ब्त |
| 8 | Santosh Male, 46 | निर्दलीय | 926 | 0 | 0.57 | ज़मानत ज़ब्त |
| 9 | Gopal Male, 46 | BMUP | 820 | 0 | 0.51 | ज़मानत ज़ब्त |
| 10 | Suchit Male, 70 · ST | GGP | 759 | 1 | 0.47 | ज़मानत ज़ब्त |
| 11 | Vikramaditya Male, 42 | निर्दलीय | 657 | 0 | 0.41 | ज़मानत ज़ब्त |
| 12 | Anil Male, 46 | निर्दलीय | 595 | 1 | 0.37 | ज़मानत ज़ब्त |
| 13 | Lalit Male, 54 | निर्दलीय | 451 | 0 | 0.28 | ज़मानत ज़ब्त |
| 14 | Janardan Male, 65 | निर्दलीय | 388 | 0 | 0.24 | ज़मानत ज़ब्त |
| 15 | Bharat Male, 40 | PAJD | 335 | 0 | 0.21 | ज़मानत ज़ब्त |
| 16 | Rohit Kumar Singh Male, 65 | POOPEP | 288 | 0 | 0.18 | ज़मानत ज़ब्त |
| 17 | Mohan Male, 46 · SC | BHAKALP | 287 | 0 | 0.18 | ज़मानत ज़ब्त |
| NOTA | 762 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।